Database Development
see also | Database Management |
Database design is the process of producing a detailed data model of a database. Database development is the physical construction of the database, according to design specifications. We design and develop databases based on client needs.
Before an existing database can be developed further, or a new database can be designed, - the business needs, and the data to be stored in the database must be determined in cooperation with a person who does have expertise in that domain, and who is highly aware of business operations, and what data must be stored within the system and what information and reporting needs the business or organization has.
This process is one which is generally considered part of requirements analysis, and requires skill on the part of the database designer to elicit the needed information from those with the domain knowledge (expert knowledge)..
When the requirements specifications have been documented, the data model for the database design is drawn up. This process is part of the information engineering, and software modelling process before the database can be physically programmed.
This logical data model contains all the needed logical and physical design choices and physical storage parameters needed to generate a design in a data definition language, which can then be used to create a database.
Database Development
Database development is the physical programming of a database based on the requirements specifications that derived from a business analysis.
Databases can be programmed using a variety of database programming languages and tools.
We can develop databases, and database-centric software solutions to suit your requirements.
The first step in the development process, is to fully engage with you and your company to produce a detailed and quality assured requirements document. We will then model a system that will fulfill these requirements using Microsoft Visio as the tool of choice for the logical diagramming of the proposed system.
The next step is to build a physical prototype of the database using either the Microsoft Database development route, or an Oracle Database as the development tool of choice.
The prototype may then be changed, refined, or extended to fit the clients requirements more closely. It is quite common that new requirements emerge once the client has the opportunity to use the initial prototype. By that stage the client will be more fully aware of what can programmatically and technically be done, the client through interaction with our business analyst / programmer will have become more aware of what other requirements may be worthwhile incorporating in the new database.
We are familiar with with the different software development life cycle methodologies, and know the strengths and weaknesses of each development process. It is our task to make you realize the potential in your information, to help you identify and take advantage of opportunities that will maximize the effectiveness of a new system and benefits to your business, while eliminating any risks and threats that a new system and your business may be facing.
| Development Tools: Programming Environments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Database Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Access 2007: office.microsoft.com/access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft .NET www.microsoft.com/net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft ASP.NET www.asp.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Database Modelling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio 2007: office.microsoft.com/visio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Application Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual Studio www.microsoft.com/express |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Database Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Database: www.oracle.com/database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Free Sample Database Stock and Debtors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Free Database Documentation Templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Software for Purchase |
||||||
The database titles listed below are available on CD-Rom that will be mailed to you. The CD-Rom contains the database, that must be installed using the setup.exe file provided. All our software applications are stand-alone applications that can be run on all microsoft windows platforms (95, 98, 2000, XP, Vista). * If required, we can convert the applications for you into Oracle *SQL. We can also deliver these applications as internet-ready databases, to provide your website with e-commerce capabilities. We are always happy to customize and develop all of our applications to suit your businesses individual goals. |
||||||
Database Software Titles |
||||||
| Sales and Invoice System | Price $40.00 | Security and Patrol System | Price $40.00 | |||
| Treatment, Repairs and Maintenance System | Price $40.00 | Club and Members Database | Price $20.00 | |||
| Sales Order Shipping System | Price $40.00 | Subscription System | Price $30.00 | |||
| Indent Order System | Price $40.00 | Mail Order Sales System | Price $40.00 | |||
| Time Sheet System | Price $30.00 | Cost-Profit System | Price $40.00 | |||
| Resources and Rations System | Price $30.00 | Accounts Payable System | Price $40.00 | |||
| Performance Score System | Price $20.00 | Accounts Receivable System | Price $40.00 | |||
| Sales Management System | Price $40.00 | Consulting Invoice System | Price $30.00 | |||
| Stock and Sales System | Price $40.00 | Claims and Expenses System | Price $10.00 | |||
| Trade Services System | Price $40.00 | Production Decision and Control System | Price $50.00 | |||
| Library Borrowing System | Price $20.00 | Owner and Real Estate System | Price $30.00 | |||
| Club and Member System with Sales Invoicing | Price $40.00 | Payroll, Wages and Salaries System | Price $40.00 | |||
| Weighted Criteria Decision System | Price $25.00 | |||||
| Top of Page | To enquire about our database software products e-mail: databases@intellia.co.nz | |||||







